Hey {{first_name|nurse}},
Finding a nursing job in California shouldn't feel like a second job. Between outdated listings, broken links, and job boards that somehow make you feel less hopeful the longer you scroll — it's exhausting.
That's why we do the digging for you.
Every week, we round up the freshest nursing openings across California, from busy SF hospitals to community care roles up in the foothills.
Here we go.
| Title | Hospital, City | Hrs/wk | Rate | Link |
|---|---|---|---|---|
| Certified Nurse Midwife | Riverside Med Ctr, Riverside | 40 | $78.83 - $96.81/hr | APPLY |
| Registered Nurse II - Oncology | Memorial Med Ctr, Modesto | 36 | $71.74 - $93.97/hr | APPLY |
| RN Hospital Liaison - Hospice | Sutter Care, Roseville | 40 | $68.11 - $90.59/hr | APPLY |
| RN II - Oncology Infusion | Sutter Lakeside, Lakeport | 36 | $66.33 - $89.74/hr | APPLY |
| Specialty Unit Staff RN - L&D | Fontana Med Ctr, Fontana | Per Diem | $65.68 - $89.66/hr | APPLY |
| Step Down Unit RN - L2 | Los Angeles Med Ctr, LA | 36 | $60.34 - $77.71/hr | APPLY |
| Specialty Unit Staff RN - NICU | San Diego Med Ctr, San Diego | 36 | $54.73 - $74.72/hr | APPLY |
| Emergency Room RN | South Bay Med Ctr, Harbor City | 36 | $54.73 - $74.72/hr | APPLY |
| Case Manager Utilization RN | Zion Med Ctr, San Diego | 40 | $60.79 - $74.40/hr | APPLY |
| Case Manager Utilization RN | Downey Med Ctr, Downey | 40 | $60.79 - $74.40/hr | APPLY |
| LVN II - Home Health | Sutter Care, Santa Rosa | 40 | $36.48 - $47.43/hr | APPLY |
Jobs with Rates $100/hr+
| Title | Hospital, City | Hrs/wk | Rate | Link |
|---|---|---|---|---|
| Assistant Nurse Manager - OR | Sutter Roseville, Roseville | 40 | $86 - $113/hr | APPLY |
| Clinical Nurse II - Interventional | El Camino Hospital, Mountain View | 40 | $89.40 - $116.78/hr | APPLY |
| Staff Nurse II - Surgery | Novato Community, Novato | Per Diem | $78.94 - $106.81/hr | APPLY |
| Staff Nurse II - Float Med/Surg | San Leandro Med Ctr, San Leandro | 32 | $89.53 - $106.35/hr | APPLY |
| Staff Nurse II - PACU | Oakland Med Ctr, Oakland | 40 | $85.27 - $101.29/hr | APPLY |
Want to see the rest?
Unlock more $100/hour jobs by upgrading to Insider
Beat the crowd to the $100/hr roles.
What you see in this email is just a snapshot. The majority of our high-paying opportunities live inside Map My Pay Insider.
While free subscribers are waiting for the weekly recap, Insiders are already booking interviews.
Unlock Insider to get:
The Hidden Market: Access the full roster of triple-digit listings across California.
Priority Access: See new drops days before they hit public feeds.
Negotiation Power: Get exact scripts to command top-tier rates with total confidence.
Don’t wait until the interview slots are full.
👉 Join Map My Pay Insider to unlock the full list and get first dibs.
Don't Just Chase a Paycheck. Secure Your Lifestyle.
It’s easy to fall in love with a job posting, but the numbers on the screen are only half the story. Moving to a new city is a massive commitment, and you shouldn't have to rely on rough estimates or mental math.
Map My Pay gives you the power of foresight. We help you visualize your financial life in a new city before you pack a single box. It’s not just about what you earn; it’s about what you keep.
See what your life actually looks like:
🧾 After-tax pay in 1,000+ U.S. cities: No more tax surprises.
🏠 "What’s Left" Calculator: Automatically deduct rent/mortgage to see your disposable income.
📊 The Whole Picture: Fast comparisons on housing availability, cost of living, and safety.
⏱️ Tailored to You: Filters for role, night/day shift, and expected overtime.
👩⚕️ Community Verified: Access a nurse-only space with shared pay stubs to validate offers.
Make your next move your smartest move.
👉 Download Map My Pay and start calculating.


